Vacuum Filtration System ho an'ny laboratoara
● Endriky ny vokatra
- 1.USP Plastic Class Vl Polystyrene
- 2. Boky efatra: 150ml, 250ml, 500ml ary 1000ml
- 3. Filtration membrane: PES,MCE,PVDF,NYLON
- 4. Haben'ny vava 0,22 um, 0,45 um
- 5.Tsy misy RNase, tsy misy DNase
- 6. Non-pyrogenic, tsy misy poizina
- 7. SALlevel 10
- 8. fonosana kitapo PE matevina
- 9. Cartons dia namboarina ho fiarovana ny vokatra
● Paramètre vokatra
Cat.Tsia. | Vola ml | manify | Haben'ny pore | Pcs/ctn ' |
PE22150 | 150 | PES | 0.22 hariva | 12 |
PE22250 | 250 | PES | 0.22 hariva | 12 |
PE22500 | 500 | PES | 0.22 hariva | 12 |
PE22000 | 1000 | PES | 0.22 hariva | 12 |
PE45150 | 150 | PES | 0.45 hariva | 12 |
PE45250 | 250 | PES | 0.45 hariva | 12 |
PE45500 | 500 | PES | 0.45 hariva | 12 |
PE45000 | 1000 | PES | 0.45 hariva | 12 |
PVDF membrane
jl Cat.Tsia. | Vola (ml) | manify | Haben'ny pore | Pcs/ctn II |
PV22150 | 150 | PVDF | 0.22 hariva | 12 |
PV22250 | 250 | PVDF | 0.22 hariva | 12 |
PV22500 | 500 | PVDF | 0.22 hariva | 12 |
PV22000 | 1000 | PVDF | 0.22 hariva | 12 |
PV45150 | 150 | PVDF | 0.45 hariva | 12 |
PV45250 | 250 | PVDF | 0.45 hariva | 12 |
PV45500 | 500 | PVDF | 0.45 hariva | 12 |
PV45000 | 1000 | PVDF | 0.45 hariva | 12 |
NYLON membrane | ||||
Cat.Tsia. | Vola (ml) | manify | Haben'ny pore | Pcs/ctn lii |
NY 22150 | 150 | NYLON | 0.22 hariva | 12 |
NY 22250 | 250 | NYLON | 0.22 hariva | 12 |
NY 22500 | 500 | NYLON | 0.22 hariva | 12 |
NY 22000 | 1000 | NYLON | 0.22 hariva | 12 |
NY 45150 | 150 | NYLON | 0.45 hariva | 12 |
NY 45250 | 250 | NYLON | 0.45 hariva | 12 |
NY 45500 | 500 | NYLON | 0.45 hariva | 12 |
NY 45000 | 1000 | NYLON | 0.45 hariva | 12 |
MCE Membrane | ||||
Cat.Tsia. | Vola (ml) | manify | Haben'ny pore | Pcs/ctn |
MC22150 | 150 | MCE | 0.22 hariva | 12 |
MC22250 | 250 | MCE | 0.22 hariva | 12 |
MC22500 | 500 | MCE | 0.22 hariva | 12 |
MC22000 | 1000 | MCE | 0.22 hariva | 12 |
MC45150 | 150 | MCE | 0.45 hariva | 12 |
MC45250 | 250 | MCE | 0.45 hariva | 12 |
MC45500 | 500 | MCE | 0.45 hariva | 12 |
MC45000 | 1000 | MCE | 0.45 hariva | 12 |
Soraty eto ny hafatrao ary alefaso aminay