gorodona mijoro ambany hafainganam-pandeha lehibe centrifuge
DD-4000 Floor mijoro ambany hafainganam-pandeha lehibe centrifuge
Paramètre teknika
Max Speed | 4000 r/min |
Max RCF | 3580xg |
Max Capacity | 4x1000ml (3600rpm) |
Haingana marina | ±10r/min |
Fameram-potoana | 1min~99H59min/inch |
feo | ≤60dB(A) |
Herin'aratra | AC 220V 50HZ 15A |
lafiny | 600x700x900 (LxWxH) mm |
lanja | 160 kg |
fahefana | 1.1 KW |
Data ara-teknika rotor
Fanodina | fahafahana | Max Speed | Max RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 swing-out rotor | 4x500ml | 4000rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000rpm | 3580xg |
Ny fahaiza-manao isan-karazany hafa dia azo alaina amin'ny fampiasana adaptatera, toy ny 12x50ml, 36x15ml, 76x2-7ml vacuum famoriam-bola fantsona, 30x15ml, 60x2-7ml vacuum fanangonana ra Tube, sns. |
DD-6000/DD-5000 Floor mijoro ambany hafainganam-pandeha lehibe centrifuge
Toetra & tombony
• maotera mitondra frequence miovaova
• Fampisehoana LCD & nomerika.
• Efitrano vy tsy misy pentina, hidin-trano elektronika, fiarovana ny tsy fitoviana
• .40 haavon'ny hafainganam-pandeha sy ny delestazy, ary afaka mitahiry 12 mpampiasa fandaharana.
• Famantarana ny fahadisoana mandeha ho azy.
• Ny fandaharan'asan'ny RCF dia azo apetraka mivantana.
• Manao fanafarana malaza miovaova matetika controller, mifehy ny hafainganam-pandeha araka ny marina sy ho mateza
• Ny masontsivana miasa dia azo ovaina mandritra ny fandidiana
• Vatana vy rehetra, vy telo sosona ho fiarovana
• Ny centrifuge dia mampiasa gyroscope telo-axis mba hanaraha-maso ny fifandanjana mavitrika manontolo.
Paramètre teknika
Laharana modely | DD-6000 | DD-5000 |
Max Speed | 6000 r/min | 5000 r/min |
Max RCF | 5200xg | 5200xg |
Max Capacity | 4x800ml (4000rpm) | |
Haingana marina | ±10r/min | |
Fameram-potoana | 1min~99H59min/inch | |
feo | ≤60dB(A) | |
Herin'aratra | AC 220V 50HZ 15A | |
lafiny | 650x550x840(LxWxH) mm | |
lanja | 135 kg | |
fahefana | 1.1 KW |
Data ara-teknika rotor
Fanodina | fahafahana | Max Speed | Max RCF | ||
TSIA.1 Rotor swing out | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
TSIA.2 Rotor swing out | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
TSIA.3 Rotor swing out | 4x250ml | 5000rpm | 5200xg | ||
adaptatera | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml vacuum fanangonan-dra fantsona | |||||
20x15ml | |||||
48x2-7ml Vacuum fanangonan-dra fantsona
| 4000rpm | 3100xg | |||
64x2-7ml Vacuum fanangonan-dra fantsona
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 ny | 4000rpm | 1970xg | ||
NO.5 swing-out rotor | Kaopy mihantona boribory | 4x500ml | 4000rpm |
3400xg | |
adaptatera | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vacuum fanangonan-dra fantsona
| |||||
Rotor amin'ny siny | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vacuum fanangonan-dra fantsona | |||||
112x2-7ml Vacuum fanangonan-dra fantsona | |||||
100x1.5ml | |||||
Mihantona kaopy | 148x5ml RIA tube | ||||
96x2-7ml Vacuum fanangonan-dra fantsona | |||||
Microplate fitoeran'entana | 4x2x96 ny | ||||
TSIA.6 Rotor swing out | 4x750ml |
4000rpm
| 3500xg | ||
adaptatera | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vacuum fanangonan-dra fantsona | |||||
TSIA.7 Rotor swing out | 6x250ml | 4000rpm | 3580xg | ||
adaptatera | 60x2-7ml Vacuum fanangonan-dra fantsona | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml kaopy mihantona toradroa | 4000rpm | 3580xg | ||
adaptatera | 56x15ml | ||||
140x2-7ml Vacuum fanangonan-dra fantsona | |||||
16x100ml | |||||
TSIA.9 Rotor zoro raikitra (Mety ho an'ny DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |